18.97.14.85
18-97-14-85.crawl.commoncrawl.org · Amazon.com, Inc.
Network data
Provider
Amazon.com, Inc.
AS / Organization
AS14618 · Amazon.com, Inc.
Country
United StatesNetwork
18.97.0.0/18
Range
18.97.0.0 — 18.97.63.255
Website
RPSL / WHOIS
whois 18.97.14.85Copy
inetnum: 18.97.0.0 - 18.97.63.255
netname: AMAZON-COM--INC-
country: US
descr: Amazon.com, Inc.
status: ASSIGNED PA
origin: AS14618
route: 18.97.0.0/18
as_domain: amazon.com
source: myip.uz / RIPE| Subnet | Start | End | / | |
| 63.140.38.0/23 | 63.140.38.0 | 63.140.39.255 | /23 | |
| 63.140.54.0/24 | 63.140.54.0 | 63.140.54.255 | /24 | |
| 64.7.220.0/24 | 64.7.220.0 | 64.7.220.255 | /24 | |
| 64.17.48.0/24 | 64.17.48.0 | 64.17.48.255 | /24 | |
| 64.28.144.0/21 | 64.28.144.0 | 64.28.151.255 | /21 | |
| 64.35.160.0/24 | 64.35.160.0 | 64.35.160.255 | /24 | |
| 64.35.167.0/24 | 64.35.167.0 | 64.35.167.255 | /24 | |
| 64.35.169.0/24 | 64.35.169.0 | 64.35.169.255 | /24 | |
| 64.35.170.0/24 | 64.35.170.0 | 64.35.170.255 | /24 | |
| 64.35.172.0/24 | 64.35.172.0 | 64.35.172.255 | /24 | |
| 64.39.235.0/24 | 64.39.235.0 | 64.39.235.255 | /24 | |
| 64.40.137.0/24 | 64.40.137.0 | 64.40.137.255 | /24 | |
| 64.42.190.0/24 | 64.42.190.0 | 64.42.190.255 | /24 | |
| 64.50.161.0/24 | 64.50.161.0 | 64.50.161.255 | /24 | |
| 64.50.183.0/24 | 64.50.183.0 | 64.50.183.255 | /24 | |
| 64.57.4.0/24 | 64.57.4.0 | 64.57.4.255 | /24 | |
| 64.57.9.0/24 | 64.57.9.0 | 64.57.9.255 | /24 | |
| 64.57.15.0/24 | 64.57.15.0 | 64.57.15.255 | /24 | |
| 64.57.33.0/24 | 64.57.33.0 | 64.57.33.255 | /24 | |
| 64.71.238.0/24 | 64.71.238.0 | 64.71.238.255 | /24 | |
| 64.73.192.0/22 | 64.73.192.0 | 64.73.195.255 | /22 | |
| 64.73.196.0/23 | 64.73.196.0 | 64.73.197.255 | /23 | |
| 64.73.199.0/24 | 64.73.199.0 | 64.73.199.255 | /24 | |
| 64.73.202.0/24 | 64.73.202.0 | 64.73.202.255 | /24 | |
| 64.95.153.0/24 | 64.95.153.0 | 64.95.153.255 | /24 | |
| 64.95.199.0/24 | 64.95.199.0 | 64.95.199.255 | /24 | |
| 64.99.84.0/23 | 64.99.84.0 | 64.99.85.255 | /23 | |
| 64.99.175.0/24 | 64.99.175.0 | 64.99.175.255 | /24 | |
| 64.110.138.0/24 | 64.110.138.0 | 64.110.138.255 | /24 | |
| 64.112.0.0/24 | 64.112.0.0 | 64.112.0.255 | /24 | |
| 64.112.12.0/24 | 64.112.12.0 | 64.112.12.255 | /24 | |
| 64.190.42.0/24 | 64.190.42.0 | 64.190.42.255 | /24 | |
| 64.190.111.0/24 | 64.190.111.0 | 64.190.111.255 | /24 | |
| 64.207.197.0/24 | 64.207.197.0 | 64.207.197.255 | /24 | |
| 64.207.222.0/23 | 64.207.222.0 | 64.207.223.255 | /23 | |
| 64.251.196.0/24 | 64.251.196.0 | 64.251.196.255 | /24 | |
| 64.252.64.0/24 | 64.252.64.0 | 64.252.64.255 | /24 | |
| 64.252.66.0/23 | 64.252.66.0 | 64.252.67.255 | /23 | |
| 64.252.68.0/23 | 64.252.68.0 | 64.252.69.255 | /23 | |
| 64.252.125.0/24 | 64.252.125.0 | 64.252.125.255 | /24 | |
| 65.37.250.0/24 | 65.37.250.0 | 65.37.250.255 | /24 | |
| 65.37.253.0/24 | 65.37.253.0 | 65.37.253.255 | /24 | |
| 65.38.126.0/24 | 65.38.126.0 | 65.38.126.255 | /24 | |
| 65.61.52.0/24 | 65.61.52.0 | 65.61.52.255 | /24 | |
| 65.110.55.0/24 | 65.110.55.0 | 65.110.55.255 | /24 | |
| 66.22.188.0/23 | 66.22.188.0 | 66.22.189.255 | /23 | |
| 66.22.191.0/24 | 66.22.191.0 | 66.22.191.255 | /24 | |
| 66.33.34.0/24 | 66.33.34.0 | 66.33.34.255 | /24 | |
| 66.43.30.0/24 | 66.43.30.0 | 66.43.30.255 | /24 | |
| 66.45.8.0/24 | 66.45.8.0 | 66.45.8.255 | /24 |
Русский
English
O'zbek tili