18.97.14.85
18-97-14-85.crawl.commoncrawl.org · Amazon.com, Inc.
Network data
Provider
Amazon.com, Inc.
AS / Organization
AS14618 · Amazon.com, Inc.
Country
United StatesNetwork
18.97.0.0/18
Range
18.97.0.0 — 18.97.63.255
Website
RPSL / WHOIS
whois 18.97.14.85Copy
inetnum: 18.97.0.0 - 18.97.63.255
netname: AMAZON-COM--INC-
country: US
descr: Amazon.com, Inc.
status: ASSIGNED PA
origin: AS14618
route: 18.97.0.0/18
as_domain: amazon.com
source: myip.uz / RIPE| Subnet | Start | End | / | |
| 23.147.48.0/24 | 23.147.48.0 | 23.147.48.255 | /24 | |
| 23.148.128.0/24 | 23.148.128.0 | 23.148.128.255 | /24 | |
| 23.154.88.0/24 | 23.154.88.0 | 23.154.88.255 | /24 | |
| 23.166.224.0/24 | 23.166.224.0 | 23.166.224.255 | /24 | |
| 23.169.80.0/24 | 23.169.80.0 | 23.169.80.255 | /24 | |
| 23.239.240.0/24 | 23.239.240.0 | 23.239.240.255 | /24 | |
| 23.239.242.0/24 | 23.239.242.0 | 23.239.242.255 | /24 | |
| 23.247.160.0/24 | 23.247.160.0 | 23.247.160.255 | /24 | |
| 23.249.216.0/23 | 23.249.216.0 | 23.249.217.255 | /23 | |
| 23.249.221.0/24 | 23.249.221.0 | 23.249.221.255 | /24 | |
| 23.251.228.0/22 | 23.251.228.0 | 23.251.231.255 | /22 | |
| 23.251.252.0/22 | 23.251.252.0 | 23.251.255.255 | /22 | |
| 24.110.83.0/24 | 24.110.83.0 | 24.110.83.255 | /24 | |
| 24.110.88.0/21 | 24.110.88.0 | 24.110.95.255 | /21 | |
| 24.110.104.0/21 | 24.110.104.0 | 24.110.111.255 | /21 | |
| 31.220.236.0/24 | 31.220.236.0 | 31.220.236.255 | /24 | |
| 32.192.0.0/13 | 32.192.0.0 | 32.199.255.255 | /13 | |
| 34.192.0.0/12 | 34.192.0.0 | 34.207.255.255 | /12 | |
| 34.224.0.0/12 | 34.224.0.0 | 34.239.255.255 | /12 | |
| 35.50.137.0/24 | 35.50.137.0 | 35.50.137.255 | /24 | |
| 35.50.139.0/24 | 35.50.139.0 | 35.50.139.255 | /24 | |
| 35.50.141.0/24 | 35.50.141.0 | 35.50.141.255 | /24 | |
| 35.54.32.0/21 | 35.54.32.0 | 35.54.39.255 | /21 | |
| 35.55.29.0/24 | 35.55.29.0 | 35.55.29.255 | /24 | |
| 35.55.30.0/24 | 35.55.30.0 | 35.55.30.255 | /24 | |
| 35.55.32.0/24 | 35.55.32.0 | 35.55.32.255 | /24 | |
| 35.71.76.0/22 | 35.71.76.0 | 35.71.79.255 | /22 | |
| 35.96.253.0/24 | 35.96.253.0 | 35.96.253.255 | /24 | |
| 35.111.255.0/24 | 35.111.255.0 | 35.111.255.255 | /24 | |
| 35.153.0.0/16 | 35.153.0.0 | 35.153.255.255 | /16 | |
| 35.168.0.0/13 | 35.168.0.0 | 35.175.255.255 | /13 | |
| 40.27.16.0/24 | 40.27.16.0 | 40.27.16.255 | /24 | |
| 40.183.0.0/20 | 40.183.0.0 | 40.183.15.255 | /20 | |
| 40.183.28.0/22 | 40.183.28.0 | 40.183.31.255 | /22 | |
| 40.183.38.0/23 | 40.183.38.0 | 40.183.39.255 | /23 | |
| 40.183.44.0/22 | 40.183.44.0 | 40.183.47.255 | /22 | |
| 44.192.0.0/11 | 44.192.0.0 | 44.223.255.255 | /11 | |
| 45.9.130.0/24 | 45.9.130.0 | 45.9.130.255 | /24 | |
| 45.42.175.0/24 | 45.42.175.0 | 45.42.175.255 | /24 | |
| 45.45.136.0/24 | 45.45.136.0 | 45.45.136.255 | /24 | |
| 45.45.212.0/24 | 45.45.212.0 | 45.45.212.255 | /24 | |
| 45.59.150.0/24 | 45.59.150.0 | 45.59.150.255 | /24 | |
| 45.65.117.0/24 | 45.65.117.0 | 45.65.117.255 | /24 | |
| 45.86.112.0/28 | 45.86.112.0 | 45.86.112.15 | /28 | |
| 45.86.112.16/30 | 45.86.112.16 | 45.86.112.19 | /30 | |
| 45.86.112.20/30 | 45.86.112.20 | 45.86.112.23 | /30 | |
| 45.86.112.24/29 | 45.86.112.24 | 45.86.112.31 | /29 | |
| 45.86.112.32/27 | 45.86.112.32 | 45.86.112.63 | /27 | |
| 45.86.112.64/26 | 45.86.112.64 | 45.86.112.127 | /26 | |
| 45.86.112.128/25 | 45.86.112.128 | 45.86.112.255 | /25 |
Русский
English
O'zbek tili