18.97.14.85
18-97-14-85.crawl.commoncrawl.org · Amazon.com, Inc.
Network data
Provider
Amazon.com, Inc.
AS / Organization
AS14618 · Amazon.com, Inc.
Country
United StatesNetwork
18.97.0.0/18
Range
18.97.0.0 — 18.97.63.255
Website
RPSL / WHOIS
whois 18.97.14.85Copy
inetnum: 18.97.0.0 - 18.97.63.255
netname: AMAZON-COM--INC-
country: US
descr: Amazon.com, Inc.
status: ASSIGNED PA
origin: AS14618
route: 18.97.0.0/18
as_domain: amazon.com
source: myip.uz / RIPE| Subnet | Start | End | / | |
| 1.178.4.0/23 | 1.178.4.0 | 1.178.5.255 | /23 | |
| 1.178.6.0/24 | 1.178.6.0 | 1.178.6.255 | /24 | |
| 3.2.64.0/23 | 3.2.64.0 | 3.2.65.255 | /23 | |
| 3.2.74.0/24 | 3.2.74.0 | 3.2.74.255 | /24 | |
| 3.4.9.0/24 | 3.4.9.0 | 3.4.9.255 | /24 | |
| 3.5.0.0/19 | 3.5.0.0 | 3.5.31.255 | /19 | |
| 3.41.128.0/17 | 3.41.128.0 | 3.41.255.255 | /17 | |
| 3.80.0.0/12 | 3.80.0.0 | 3.95.255.255 | /12 | |
| 3.208.0.0/12 | 3.208.0.0 | 3.223.255.255 | /12 | |
| 3.224.0.0/12 | 3.224.0.0 | 3.239.255.255 | /12 | |
| 5.22.155.0/24 | 5.22.155.0 | 5.22.155.255 | /24 | |
| 5.60.16.0/24 | 5.60.16.0 | 5.60.16.255 | /24 | |
| 5.60.64.0/19 | 5.60.64.0 | 5.60.95.255 | /19 | |
| 5.181.200.0/24 | 5.181.200.0 | 5.181.200.255 | /24 | |
| 13.216.0.0/13 | 13.216.0.0 | 13.223.255.255 | /13 | |
| 15.129.32.0/23 | 15.129.32.0 | 15.129.33.255 | /23 | |
| 15.129.52.0/22 | 15.129.52.0 | 15.129.55.255 | /22 | |
| 15.129.57.0/24 | 15.129.57.0 | 15.129.57.255 | /24 | |
| 15.129.58.0/23 | 15.129.58.0 | 15.129.59.255 | /23 | |
| 15.129.64.0/23 | 15.129.64.0 | 15.129.65.255 | /23 | |
| 15.177.0.0/21 | 15.177.0.0 | 15.177.7.255 | /21 | |
| 15.177.64.0/23 | 15.177.64.0 | 15.177.65.255 | /23 | |
| 15.193.6.0/24 | 15.193.6.0 | 15.193.6.255 | /24 | |
| 15.193.33.0/24 | 15.193.33.0 | 15.193.33.255 | /24 | |
| 15.193.48.0/21 | 15.193.48.0 | 15.193.55.255 | /21 | |
| 15.193.128.0/22 | 15.193.128.0 | 15.193.131.255 | /22 | |
| 15.221.4.0/23 | 15.221.4.0 | 15.221.5.255 | /23 | |
| 15.221.160.0/22 | 15.221.160.0 | 15.221.163.255 | /22 | |
| 16.15.156.0/22 | 16.15.156.0 | 16.15.159.255 | /22 | |
| 16.15.160.0/19 | 16.15.160.0 | 16.15.191.255 | /19 | |
| 16.15.192.0/18 | 16.15.192.0 | 16.15.255.255 | /18 | |
| 16.56.128.0/18 | 16.56.128.0 | 16.56.191.255 | /18 | |
| 16.214.0.0/22 | 16.214.0.0 | 16.214.3.255 | /22 | |
| 18.34.0.0/19 | 18.34.0.0 | 18.34.31.255 | /19 | |
| 18.34.232.0/21 | 18.34.232.0 | 18.34.239.255 | /21 | |
| 18.35.0.0/19 | 18.35.0.0 | 18.35.31.255 | /19 | |
| 18.35.232.0/21 | 18.35.232.0 | 18.35.239.255 | /21 | |
| 18.96.0.0/24 | 18.96.0.0 | 18.96.0.255 | /24 | |
| 18.96.2.0/23 | 18.96.2.0 | 18.96.3.255 | /23 | |
| 18.97.0.0/18 | 18.97.0.0 | 18.97.63.255 | /18 | |
| 18.204.0.0/14 | 18.204.0.0 | 18.207.255.255 | /14 | |
| 18.208.0.0/13 | 18.208.0.0 | 18.215.255.255 | /13 | |
| 18.232.0.0/14 | 18.232.0.0 | 18.235.255.255 | /14 | |
| 23.20.0.0/14 | 23.20.0.0 | 23.23.255.255 | /14 | |
| 23.26.126.0/24 | 23.26.126.0 | 23.26.126.255 | /24 | |
| 23.27.238.0/24 | 23.27.238.0 | 23.27.238.255 | /24 | |
| 23.29.61.0/24 | 23.29.61.0 | 23.29.61.255 | /24 | |
| 23.88.224.0/19 | 23.88.224.0 | 23.88.255.255 | /19 | |
| 23.133.224.0/24 | 23.133.224.0 | 23.133.224.255 | /24 | |
| 23.136.244.0/24 | 23.136.244.0 | 23.136.244.255 | /24 |
Русский
English
O'zbek tili